NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Απρίλιος
ο»Ώ Monthly Climatological Summary for ΞΟΟ 2021
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10,4 15,9 14:37 4,7 02:35 7,9 0,0 0,0 4,0 25,6 07:52 SSW
2 11,6 16,0 11:03 6,7 07:14 6,7 0,0 0,0 5,3 22,0 09:54 WSW
3 15,0 21,8 18:59 8,0 05:21 3,4 0,2 0,0 5,2 43,9 22:15 SW
4 14,1 16,8 00:19 10,3 07:40 4,2 0,0 0,0 13,3 36,7 11:43 NNE
5 10,7 11,7 17:46 9,6 02:59 7,6 0,0 0,0 9,9 39,2 01:16 NNE
6 11,7 14,3 19:46 9,9 01:45 6,6 0,0 0,0 3,7 25,6 22:47 NE
7 16,1 24,1 15:18 8,1 05:16 3,6 1,4 0,0 6,6 40,3 15:40 WSW
8 8,2 12,0 00:00 3,7 23:06 10,1 0,0 0,3 9,7 40,3 08:25 NNE
9 8,2 14,1 16:26 1,2 05:55 10,1 0,0 0,0 6,7 43,9 01:27 NE
10 10,1 16,3 14:47 4,5 02:04 8,2 0,0 0,0 3,8 28,1 10:34 SSW
11 10,3 16,9 15:31 3,5 06:16 8,0 0,0 0,0 3,5 13,3 13:01 SE
12 11,6 17,5 15:22 5,1 04:44 6,7 0,0 0,0 3,3 13,3 10:50 SSE
13 13,0 17,8 15:59 9,4 01:53 5,3 0,0 0,3 2,7 25,6 23:36 SSE
14 17,1 22,9 15:48 12,4 02:28 2,2 1,0 0,0 10,7 39,2 05:19 WSW
15 12,6 16,0 17:35 7,2 23:15 5,7 0,0 0,0 8,7 39,2 11:24 NNE
16 11,6 13,5 13:58 7,6 00:00 6,7 0,0 0,3 9,1 35,6 08:35 NNE
17 12,0 13,3 14:59 10,5 06:16 6,3 0,0 0,0 7,7 28,1 12:00 NE
18 13,2 15,8 13:31 11,0 03:30 5,1 0,0 0,0 2,3 14,8 13:33 ENE
19 14,9 20,0 14:51 10,1 07:44 3,4 0,0 0,0 5,1 40,3 15:06 SW
20 13,0 17,5 15:44 9,2 04:39 5,3 0,0 0,0 6,5 33,1 00:18 W
21 13,3 18,5 16:06 8,3 06:43 5,0 0,0 0,0 5,5 28,1 10:39 WSW
22 14,4 19,6 15:22 9,3 04:56 3,9 0,1 0,0 3,0 18,4 07:10 ENE
23 13,4 16,5 11:32 10,3 04:27 5,0 0,0 3,3 4,2 20,9 09:39 NE
24 12,4 14,0 11:47 11,1 23:32 5,8 0,0 24,3 5,9 28,1 14:46 NNE
25 13,6 19,0 15:02 9,1 23:23 4,8 0,0 5,4 1,8 14,8 19:51 SSE
26 13,0 18,4 12:46 7,3 05:59 5,3 0,0 0,0 2,9 20,9 16:23 SSE
27 14,7 19,1 11:55 10,1 01:45 3,7 0,0 0,0 3,7 20,9 05:07 ENE
28 14,4 18,6 17:57 9,5 06:11 3,9 0,0 0,0 2,9 14,8 10:41 ENE
29 16,0 20,6 17:01 11,6 06:15 2,6 0,3 0,0 2,5 13,3 18:05 ESE
30 16,3 21,6 13:50 11,5 03:54 2,4 0,5 0,0 2,7 13,3 07:43 ENE
----------------------------------------------------------------------------------
12,9 24,1 7 1,2 9 165,5 3,5 33,9 5,4 43,9 3 NNE
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 24,3 on day 24
Days of Rain: 6 (>= 0,2 mm) 3 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration