NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2022
ο»Ώ Annual Climatological Summary for 2022
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 8,2 5,7 6,9 0.0 354 0 14,1 29 -1,6 26 0 0 2 0
22 2 11,9 5,7 9,0 0.0 262 0 17,1 18 1,7 4 0 0 0 0
22 3 11,3 4,7 8,0 0.0 318 0 22,0 25 -0,7 12 0 0 3 0
22 4 17,8 10,1 14,0 0.0 133 5 24,4 9 5,6 12 0 0 0 0
22 5 22,7 14,2 18,6 0.0 47 56 28,6 22 9,3 9 4 0 0 0
22 6 28,4 20,0 24,2 0.0 0 176 33,0 5 17,0 17 20 0 0 0
22 7 29,8 20,5 25,6 0.0 0 227 33,7 16 17,7 20 29 0 0 0
22 8 30,0 21,8 26,0 0.0 0 237 34,0 17 19,2 15 28 0 0 0
22 9 26,0 17,6 22,0 0.0 11 120 30,9 28 10,5 23 12 0 0 0
22 10 21,4 13,3 17,3 0.0 59 27 26,9 2 10,3 19 0 0 0 0
22 11 19,5 11,5 15,4 0.0 104 17 29,7 7 5,7 26 2 0 0 0
22 12 10,6 7,4 9,1 0.0 236 0 17,3 12 0,0 7 0 9 11 0
------------------------------------------------------------------------------------
19,8 12,7 16,3 0.0 1528 870 34,0 Αυγ -1,6 Ιαν 95 9 16 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 93,3 0.0 54,6 11 5 3 2
22 2 45,0 0.0 15,9 27 9 5 0
22 3 98,4 0.0 27,0 5 10 8 2
22 4 26,4 0.0 16,2 18 5 3 0
22 5 28,2 0.0 15,0 18 8 3 0
22 6 44,4 0.0 17,7 10 8 4 0
22 7 54,9 0.0 46,2 9 3 2 1
22 8 39,9 0.0 16,2 12 6 3 0
22 9 33,3 0.0 31,2 5 2 2 1
22 10 54,9 0.0 43,8 14 5 3 1
22 11 126,9 0.0 43,2 30 12 8 2
22 12 60,9 0.0 13,8 20 6 6 0
---------------------------------------------
706,5 0.0 54,6 Ιαν 79 50 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 15,0 213,0 26 E
22 2 13,0 97,9 22 ENE
22 3 13,5 66,2 22 E
22 4 11,5 91,8 15 SSW
22 5 7,1 68,4 18 SSW
22 6 8,2 47,9 18 N
22 7 9,2 83,2 19 WNW
22 8 9,5 113,0 8 N
22 9 10,2 64,8 18 ENE
22 10 8,8 66,2 4 ENE
22 11 10,8 91,8 26 NNE
22 12 10,7 66,2 1 WSW
------------------------------
10,6 213,0 Ιαν ENE