NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2022 Απρίλιος
ο»Ώ Monthly Climatological Summary for ΞΟΟ 2022
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,1 20,7 19:46 12,4 08:02 1,7 0,4 0,0 13,2 55,1 14:24 W
2 16,3 20,6 13:28 13,2 23:38 2,2 0,2 0,0 27,8 69,8 13:50 SSW
3 13,9 18,4 16:13 10,3 07:31 4,4 0,0 0,0 24,9 66,2 12:24 S
4 11,1 13,3 13:26 8,9 06:57 7,2 0,0 0,0 10,2 35,6 01:55 W
5 10,4 12,5 16:52 8,6 07:04 7,9 0,0 0,0 6,1 31,7 10:57 NW
6 11,9 15,4 15:48 7,8 07:19 6,4 0,0 0,0 5,5 20,9 02:02 SE
7 13,4 17,8 21:06 10,2 02:21 5,0 0,0 1,8 10,7 46,4 23:53 W
8 18,0 24,3 14:34 14,6 04:06 1,1 0,9 0,0 21,0 57,6 01:02 SSW
9 18,2 24,4 19:14 15,3 05:33 0,8 0,7 0,0 17,6 64,8 22:13 SSW
10 16,7 24,0 13:37 9,5 22:35 2,4 0,8 0,3 22,0 73,4 02:20 SSW
11 12,6 15,0 18:04 10,0 00:04 5,7 0,0 0,0 20,9 64,8 10:47 WNW
12 11,6 14,7 16:20 5,6 06:19 6,7 0,0 0,0 7,4 31,7 10:19 NW
13 11,8 15,5 15:51 7,4 06:42 6,5 0,0 0,0 7,0 22,0 16:04 SE
14 12,2 15,8 15:05 8,0 05:24 6,1 0,0 0,0 7,1 20,9 09:14 NE
15 12,3 17,1 17:28 7,1 06:07 6,0 0,0 0,0 5,6 91,8 19:19 S
16 13,9 16,6 10:36 10,1 05:51 4,4 0,0 0,0 5,3 18,4 01:10 SW
17 12,8 15,1 01:18 9,2 23:30 5,5 0,0 4,5 17,4 51,5 23:48 N
18 9,1 10,4 16:27 7,5 08:10 9,2 0,0 16,2 19,5 50,0 00:49 E
19 9,4 12,1 15:41 7,0 05:16 8,9 0,0 3,6 7,0 25,6 11:13 E
20 13,3 21,2 16:02 7,1 06:21 5,2 0,3 0,0 11,8 51,5 20:57 NNW
21 12,1 14,8 16:17 7,2 06:28 6,2 0,0 0,0 9,5 33,1 01:31 ESE
22 13,2 15,6 16:32 10,1 00:11 5,1 0,0 0,0 7,2 24,5 22:08 ESE
23 14,4 18,2 16:01 9,6 06:49 3,9 0,0 0,0 4,6 25,6 09:33 WNW
24 15,5 19,2 14:42 11,7 01:54 2,9 0,1 0,0 4,3 20,9 05:24 WSW
25 15,7 19,3 18:22 10,9 06:30 2,7 0,1 0,0 5,5 25,6 23:23 N
26 17,8 22,1 15:37 12,7 23:49 1,2 0,8 0,0 8,2 31,7 07:18 NNE
27 16,1 20,5 16:29 11,0 03:42 2,6 0,3 0,0 5,7 18,4 10:12 NNW
28 16,3 20,9 17:02 11,8 06:19 2,4 0,4 0,0 5,6 24,5 11:36 ENE
29 17,3 19,3 18:04 13,2 00:28 1,1 0,1 0,0 14,8 47,9 10:02 E
30 16,7 18,6 00:14 13,7 23:06 1,6 0,0 0,0 12,6 51,5 09:11 ESE
----------------------------------------------------------------------------------
14,0 24,4 9 5,6 12 133,0 5,1 26,4 11,5 91,8 15 SSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 16,2 on day 18
Days of Rain: 5 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration