NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2017 Οκτώβριος
Monthly Climatological Summary for Οκτ 2017
Name: Sotiritsa City: State:
Elevation: 15 m Lat: N 39° 42' 59" Lon: E 022° 52' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,8 22,9 16:01 14,3 07:48 1,0 0,5 4,2 ---- 8,2 00:22 SE
2 16,9 22,9 17:36 13,0 22:51 1,9 0,4 15,9 ---- 5,1 00:19 WSW
3 17,3 23,7 12:11 12,7 03:59 2,4 1,4 0,0 ---- 5,1 14:47 SW
4 18,3 24,6 12:39 11,8 03:51 2,2 2,1 0,0 ---- 4,8 09:37 WSW
5 20,7 25,2 12:28 15,4 02:08 0,6 3,1 0,0 ---- 5,8 02:44 NNW
6 19,9 26,6 16:22 15,6 23:07 0,4 2,1 0,0 ---- 7,5 03:36 NNW
7 16,8 24,2 09:20 12,8 20:32 2,1 0,6 6,0 ---- 13,9 17:55 NE
8 14,9 20,7 14:37 10,3 07:07 3,8 0,5 0,0 ---- 8,8 00:03 NNW
9 15,5 25,2 17:52 9,6 04:37 3,9 1,1 0,0 ---- 8,2 10:07 W
10 16,1 24,9 18:12 10,6 02:43 3,5 1,3 0,0 ---- 6,1 12:01 W
11 16,0 23,9 17:04 10,4 05:34 3,7 1,4 0,0 ---- 4,8 12:37 SW
12 17,0 24,2 15:38 11,3 00:46 2,7 1,4 0,0 ---- 4,8 07:12 WSW
13 17,8 26,3 15:13 11,5 00:45 2,5 2,0 0,0 ---- 7,5 14:34 W
14 18,7 25,7 18:14 11,5 07:45 1,6 2,0 0,0 ---- 9,5 11:53 NE
15 17,8 24,8 17:30 13,2 21:45 2,0 1,5 0,0 ---- 7,1 11:26 N
16 19,0 24,1 15:35 13,6 00:09 1,1 1,8 0,0 ---- 7,1 04:48 NW
17 17,5 25,7 17:47 11,8 07:19 2,6 1,8 0,0 ---- 4,4 10:57 SW
18 17,8 25,8 15:51 11,6 06:13 2,3 1,7 0,0 ---- 4,4 09:46 WSW
19 17,6 26,3 12:43 11,3 07:14 2,7 1,9 0,0 ---- 6,5 09:29 WSW
20 16,9 23,6 16:43 10,8 07:57 2,9 1,5 0,0 ---- 4,8 09:55 SW
21 17,2 25,3 15:42 11,5 06:57 2,8 1,7 0,3 ---- 3,1 12:28 SW
22 19,3 26,2 16:36 14,6 23:06 1,2 2,2 0,0 ---- 5,1 00:39 WSW
23 16,5 22,1 12:06 13,3 07:36 2,2 0,5 0,9 ---- 6,5 13:36 WSW
24 15,0 17,8 15:06 11,5 08:06 3,3 0,0 0,0 ---- 10,5 23:06 NNE
25 14,8 17,1 17:36 11,7 09:06 3,5 0,0 21,9 ---- 9,9 19:06 E
26 15,1 20,7 17:06 12,2 20:06 3,5 0,2 11,7 ---- 6,1 13:06 ENE
27 15,3 21,2 14:36 11,4 23:20 3,6 0,5 0,0 ---- 6,5 10:06 WNW
28 14,3 17,8 17:11 11,0 00:22 4,0 0,0 0,3 ---- 18,0 11:16 NNE
29 14,5 19,7 15:31 9,1 07:37 4,0 0,0 0,3 3,8 16,7 22:06 NW
30 15,4 18,6 16:31 10,5 18:16 2,9 0,0 0,0 2,9 12,9 08:54 NE
31 13,2 16,2 12:10 7,4 20:14 5,1 0,0 0,0 2,8 13,6 08:04 ENE
----------------------------------------------------------------------------------
16,8 26,6 6 7,4 31 82,0 35,2 61,5 3,0 18,0 28 NNE
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 21,9 on day 25
Days of Rain: 9 (>= 0,2 mm) 5 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration