NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024 Νοέμβριος
ο»Ώ Monthly Climatological Summary for ΞΞΏΞ΅ 2024
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,9 20,1 15:06 11,2 22:38 2,7 0,3 0,0 11,6 46,4 10:28 WNW
2 15,5 20,4 12:07 12,4 20:50 3,0 0,2 0,0 8,1 29,5 08:36 WSW
3 16,4 19,0 03:06 13,6 01:52 1,9 0,0 15,0 12,5 47,9 05:40 WNW
4 13,7 17,5 14:22 10,3 23:47 4,5 0,0 3,9 4,3 22,0 02:17 SSE
5 13,6 16,3 23:20 10,3 00:19 4,7 0,0 0,3 5,9 31,7 06:37 SSW
6 14,1 16,4 14:50 9,0 22:50 4,3 0,0 0,0 7,1 20,9 01:20 NNE
7 11,8 15,7 14:20 8,6 22:45 6,6 0,0 0,0 7,0 14,8 12:50 SE
8 11,9 17,3 14:39 8,2 07:49 6,4 0,0 0,0 11,3 31,7 13:02 SSW
9 12,3 17,6 14:03 8,2 07:02 6,0 0,0 0,0 10,2 29,5 11:16 SSW
10 11,1 13,7 05:08 8,0 00:05 7,2 0,0 20,7 5,3 28,1 19:55 SSE
11 10,5 11,9 14:52 9,6 19:45 7,8 0,0 3,3 4,3 25,6 23:29 WSW
12 10,8 12,1 11:26 10,2 17:21 7,5 0,0 3,9 5,0 28,1 05:23 WSW
13 11,2 12,2 15:24 10,2 01:26 7,1 0,0 13,5 2,7 13,3 07:12 SSW
14 12,8 14,8 15:27 11,5 00:00 5,5 0,0 0,6 6,3 22,0 09:21 WSW
15 11,8 13,4 00:00 9,0 22:56 6,5 0,0 3,6 13,5 73,4 19:53 WNW
16 9,0 10,1 01:23 7,9 11:51 9,3 0,0 7,5 20,0 72,4 04:46 W
17 8,6 13,0 10:59 5,3 06:38 9,7 0,0 0,0 7,0 33,1 00:41 SW
18 10,2 14,8 16:06 5,6 02:46 8,1 0,0 0,0 7,1 31,7 23:57 S
19 11,9 15,6 14:33 9,0 06:20 6,4 0,0 0,0 8,2 29,5 01:10 S
20 15,5 20,2 15:01 10,0 08:01 3,0 0,3 0,0 9,9 57,6 21:42 S
21 14,8 20,0 07:50 6,9 23:53 3,7 0,2 0,0 8,0 50,0 16:23 W
22 14,5 23,1 23:23 6,3 02:53 4,6 0,7 0,0 7,1 47,9 20:53 SSE
23 10,7 20,9 00:23 7,9 19:53 7,8 0,0 3,3 20,7 55,1 12:53 W
24 7,3 10,8 14:53 3,5 06:53 11,5 0,0 0,0 9,0 22,0 00:23 SSW
25 8,5 12,4 14:23 4,6 07:53 10,8 0,0 0,0 9,8 22,0 03:23 S
26 8,9 13,8 14:19 5,2 07:53 9,7 0,0 0,0 8,4 33,1 09:53 SSW
27 12,8 17,1 14:54 8,9 00:00 12,0 0,0 0,0 4,3 13,3 14:54 SSW
28 12,6 16,4 13:35 9,2 00:25 6,1 0,0 0,0 5,8 17,3 12:17 SSW
29 12,2 16,2 13:43 8,8 06:02 6,1 0,0 0,6 7,2 47,9 19:16 SW
30 9,6 11,0 08:54 8,3 22:20 8,7 0,0 16,5 10,2 46,4 08:28 W
----------------------------------------------------------------------------------
12,0 23,1 22 3,5 24 199,2 1,7 92,7 8,5 73,4 15 SW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 20,7 on day 10
Days of Rain: 13 (>= 0,2 mm) 10 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration